<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Quiet Affiliate &#187; SEO/SEM</title>
	<atom:link href="http://www.quietaffiliate.com/category/seosem/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quietaffiliate.com</link>
	<description>Silently Making Money Online Since 1997</description>
	<lastBuildDate>Fri, 16 Apr 2010 11:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=7264</generator>
		<item>
		<title>30 Free Tools For Analyzing Backlinks</title>
		<link>http://www.quietaffiliate.com/30-free-tools-for-analyzing-backlinks</link>
		<comments>http://www.quietaffiliate.com/30-free-tools-for-analyzing-backlinks#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:22:07 +0000</pubDate>
		<dc:creator>Quiet Affiliate</dc:creator>
				<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Resource/Directory]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.quietaffiliate.com/?p=139</guid>
		<description><![CDATA[Backlinks are an important part of any website&#8217;s SEO. How you can gauge where your competition is getting their links from as well as how you might be able to get them too is a critical part of the seo process. Here&#8217;s a list of 30 free backlink tools that will analyze a given website [...]]]></description>
		<wfw:commentRss>http://www.quietaffiliate.com/30-free-tools-for-analyzing-backlinks/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top SEO Research Tools &#8211; Part One: Recon</title>
		<link>http://www.quietaffiliate.com/top-seo-research-tools-part-one-recon</link>
		<comments>http://www.quietaffiliate.com/top-seo-research-tools-part-one-recon#comments</comments>
		<pubDate>Fri, 06 Mar 2009 12:00:58 +0000</pubDate>
		<dc:creator>Quiet Affiliate</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Resource/Directory]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Utilities/Tools]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.quietaffiliate.com/?p=75</guid>
		<description><![CDATA[80% of the time setting up any SEM campaign, especially if it&#8217;s selling products in an already crowded market (i.e. the majority of CPA offers in affiliate marketing), is spent on research. Some prefer to use free tools, some rely on paid services or applications that might offer additional marketing benefits and then there&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.quietaffiliate.com/top-seo-research-tools-part-one-recon/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
